<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Binocular Zoom Stereoscopic Microscope</title>
	<link>http://binocularzoomstereoscopicmicroscope.com</link>
	<description>All about Binocular Zoom Stereoscopic Microscope</description>
	<pubDate>Wed, 19 Dec 2007 01:42:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Chipmunks And Shrews, Not Just Mice, Harbor Lyme Disease</title>
		<link>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/chipmunks-and-shrews-not-just-mice-harbor-lyme-disease/</link>
		<comments>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/chipmunks-and-shrews-not-just-mice-harbor-lyme-disease/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Binocular Zoom Stereo Scopic Microscope]]></category>

		<guid isPermaLink="false">http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/chipmunks-and-shrews-not-just-mice-harbor-lyme-disease/</guid>
		<description><![CDATA[Lyme Disease is an infectious bacterial disease that is transmitted by ticks that were once known to be harbored by mice. The disease results in symptoms like skin rash, fever and headache. As the disease progresses, it may lead to arthritis and nervous system disorders. The Borrelia burgdorferi sensu stricto is the bacterium that causes [...]]]></description>
			<content:encoded><![CDATA[<p>Lyme Disease is an infectious bacterial disease that is transmitted by ticks that were once known to be harbored by mice. The disease results in symptoms like skin rash, fever and headache. As the disease progresses, it may lead to arthritis and nervous system disorders. The Borrelia burgdorferi sensu stricto is the bacterium that causes Lyme disease and is commonly spread to humans by infected, blacklegged ticks. The ticks are actually the middle men in this infection process. As studied under a binocular zoom stereoscopic microscope, the ticks are believed to be infected during their larvae stage. <a href="http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/chipmunks-and-shrews-not-just-mice-harbor-lyme-disease/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/chipmunks-and-shrews-not-just-mice-harbor-lyme-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adult Cells, Reprogrammed To Embryonic Stem Cell Like State, Treat Sickle-cell Anemia In Mice</title>
		<link>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/adult-cells-reprogrammed-to-embryonic-stem-cell-like-state-treat-sickle-cell-anemia-in-mice/</link>
		<comments>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/adult-cells-reprogrammed-to-embryonic-stem-cell-like-state-treat-sickle-cell-anemia-in-mice/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Binocular Zoom Stereo Scopic Microscope]]></category>

		<guid isPermaLink="false">http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/adult-cells-reprogrammed-to-embryonic-stem-cell-like-state-treat-sickle-cell-anemia-in-mice/</guid>
		<description><![CDATA[Sickle cell anemia is a disease wherein the hemoglobin, or the protein in the red blood cells that carry oxygen, when viewed under a binocular zoom stereoscopic microscope are shaped like a sickle, or the curved instrument that is used in harvesting. Imagine a crescent moon shape, as opposed to a round shape, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Sickle cell anemia is a disease wherein the hemoglobin, or the protein in the red blood cells that carry oxygen, when viewed under a binocular zoom stereoscopic microscope are shaped like a sickle, or the curved instrument that is used in harvesting. Imagine a crescent moon shape, as opposed to a round shape, which is the normal shape. Sickle cell anemia is an inherited blood disorder and people from African ancestry are most affected by it. The blood disorder occurs when a person inherits two abnormal genes, one from each parent. The shape of the sickle cells are not permitted to flow easily through the blood stream, and have a tendency to stick or clump together. The result may be the painful clogging of blood vessels and the organs are deprived from much needed oxygen that is vital to function properly. <a href="http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/adult-cells-reprogrammed-to-embryonic-stem-cell-like-state-treat-sickle-cell-anemia-in-mice/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/adult-cells-reprogrammed-to-embryonic-stem-cell-like-state-treat-sickle-cell-anemia-in-mice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heads Or Tails? Scientists Identify Gene That Regulates Polarity In Regenerating Flatworms</title>
		<link>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/heads-or-tails-scientists-identify-gene-that-regulates-polarity-in-regenerating-flatworms/</link>
		<comments>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/heads-or-tails-scientists-identify-gene-that-regulates-polarity-in-regenerating-flatworms/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Binocular Zoom Stereo Scopic Microscope]]></category>

		<guid isPermaLink="false">http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/heads-or-tails-scientists-identify-gene-that-regulates-polarity-in-regenerating-flatworms/</guid>
		<description><![CDATA[When I was a kid, I always wondered how a lizard’s tail could grow back after it had been cut. I always thought that lizards were immortal. They lose a leg or a tail and after awhile they would have new legs and tails. Then I found out, through biology classes and reading scientific journals, [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, I always wondered how a lizard’s tail could grow back after it had been cut. I always thought that lizards were immortal. They lose a leg or a tail and after awhile they would have new legs and tails. Then I found out, through biology classes and reading scientific journals, that lizards and flatworms share something that enables their body parts to grow back. These are neoblasts, a bunch of stem cells that can generate new heads or tails. A lot of scientists have scratched their heads about how exactly the planaria can grow parts in exactly where they want them to. What if it’s head got decapitated, and in its place, a tail regenerated? These complex questions are still being answered today, despite decades of research and continuous upgrades of high technology equipment like the binocular zoom stereoscopic microscope, which is not your ordinary microscope, but a microscope that is used for things like this.  <a href="http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/heads-or-tails-scientists-identify-gene-that-regulates-polarity-in-regenerating-flatworms/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/heads-or-tails-scientists-identify-gene-that-regulates-polarity-in-regenerating-flatworms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artificial Jellyfish, Explosives Sensor Among Projects Being Developed At Undersea Technology Center</title>
		<link>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/artificial-jellyfish-explosives-sensor-among-projects-being-developed-at-undersea-technology-center/</link>
		<comments>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/artificial-jellyfish-explosives-sensor-among-projects-being-developed-at-undersea-technology-center/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Binocular Zoom Stereo Scopic Microscope]]></category>

		<guid isPermaLink="false">http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/artificial-jellyfish-explosives-sensor-among-projects-being-developed-at-undersea-technology-center/</guid>
		<description><![CDATA[The Center of Excellence in Undersea Technology, together with the Naval Undersea Warfare Center has put their heads together to create undersea warfare in form of artificial jellyfish and underwater sensors. This is the age of technology. Our ancestors once dreamed of high tech, sophisticated equipment, and here we are, their sons and daughters, making [...]]]></description>
			<content:encoded><![CDATA[<p>The Center of Excellence in Undersea Technology, together with the Naval Undersea Warfare Center has put their heads together to create undersea warfare in form of artificial jellyfish and underwater sensors. This is the age of technology. Our ancestors once dreamed of high tech, sophisticated equipment, and here we are, their sons and daughters, making their dreams come true with a binocular zoom stereoscopic microscope, sensors, expert ocean engineering and creative ideas to match. Things our forefathers have never heard of, but these are the things we take for granted today. <a href="http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/artificial-jellyfish-explosives-sensor-among-projects-being-developed-at-undersea-technology-center/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/artificial-jellyfish-explosives-sensor-among-projects-being-developed-at-undersea-technology-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coral Reef Fish Harbor An Unexpectedly High Biodiversity Of Parasites</title>
		<link>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/coral-reef-fish-harbor-an-unexpectedly-high-biodiversity-of-parasites/</link>
		<comments>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/coral-reef-fish-harbor-an-unexpectedly-high-biodiversity-of-parasites/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Binocular Zoom Stereo Scopic Microscope]]></category>

		<guid isPermaLink="false">http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/coral-reef-fish-harbor-an-unexpectedly-high-biodiversity-of-parasites/</guid>
		<description><![CDATA[Just like the tropical rainforests, warm coral reefs are haven ecosystems for a myriad of species. Researchers have discovered that in embarking on a study of the coral reefs of New Caledonia, the rich ecosystem has even produced new species to be introduced to the world of science. The common grouper of New Caledonia, the [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the tropical rainforests, warm coral reefs are haven ecosystems for a myriad of species. Researchers have discovered that in embarking on a study of the coral reefs of New Caledonia, the rich ecosystem has even produced new species to be introduced to the world of science. The common grouper of New Caledonia, the Epinephilus maculates, which can be found in large numbers along the coral reefs, were studied under a binocular zoom stereoscopic microscope and found to be plagued with 12 microscopic species of monogean worms. They decided to investigate further the increase occurrence of parasites by studying another local of the coral reef, the Malabar grouper, called the Epinephilus malabaricus under a binocular zoom stereoscopic microscope to see if the parasites plagued them too. They were no surprised to have similar findings. The ecosystem is so rich that new parasite species are evolving and just waiting to be discovered in this area.  <a href="http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/coral-reef-fish-harbor-an-unexpectedly-high-biodiversity-of-parasites/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://binocularzoomstereoscopicmicroscope.com/binocular-zoom-stereo-scopic-microscope/coral-reef-fish-harbor-an-unexpectedly-high-biodiversity-of-parasites/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
